The Central Board of Indirect Taxes & Customs (CBIC) has amended the tariff values for certain goods under Notification No. 36/2001-Customs (N.T.), replacing TABLE-1, TABLE-2, and TABLE-3. The revised tariff values for crude and refined edible oils, brass scrap, gold, silver, and areca nuts will be effective from 1st March 2025.
Revised Tariff Values
TABLE-1: Edible Oils & Brass Scrap
Sl. No. | Chapter/Heading | Description of Goods | Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1173 |
2 | 1511 90 10 | RBD Palm Oil | 1189 |
3 | 1511 90 90 | Others – Palm Oil | 1181 |
4 | 1511 10 00 | Crude Palmolein | 1200 |
5 | 1511 90 20 | RBD Palmolein | 1203 |
6 | 1511 90 90 | Others – Palmolein | 1202 |
7 | 1507 10 00 | Crude Soybean Oil | 1112 |
8 | 7404 00 22 | Brass Scrap (all grades) | 5511 |
TABLE-2: Gold & Silver
Sl. No. | Chapter/Heading | Description of Goods | Tariff Value (US $) |
1 | 71 or 98 | Gold (under Notif. 50/2017-Customs) | 927 per 10 grams |
2 | 71 or 98 | Silver (under Notif. 50/2017-Customs) | 1025 per kg |
3 | 71 | Silver (other than medallions/coins) | 1025 per kg |
4 | 71 | Gold bars & coins (above 99.5% purity) | 927 per 10 grams |
TABLE-3: Areca Nuts
Sl. No. | Chapter/Heading | Description of Goods | Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 8140 |
This amendment is effective from 1st March 20
Notification Reference: Customs
Notification No.: No. 01/2025-Customs (CVD)
(28/02/2025)