
The Central Board of Indirect Taxes and Customs (CBIC), exercising its powers under Section 14(2) of the Customs Act, 1962, has issued a new notification amending Notification No. 36/2001-Customs (N.T.) dated 3rd August 2001, to revise the tariff values of various imported goods.
These amendments pertain to edible oils, brass scrap, precious metals (gold & silver), and areca nuts, and are intended to reflect international price movements and stabilise the domestic trade environment. The updated tariff values will be effective from 16th July 2025.
Key Points:
Tariff Values Revised for key commodities, including:
- Palm Oil and Palmolein
- Soybean Oil
- Brass Scrap
- Gold and Silver
- Areca Nuts
- No Change in the Tariff Value of Areca Nuts – remains at US$ 6970/MT
- Effective Date: These new tariff values come into effect from 16th July 2025.
- Legal Reference: Notification issued under Section 14(2) of the Customs Act, 1962 through amendment to Notification No. 36/2001-Customs (N.T.)
Table 1: –
Sl. No. | Chapter/ heading/ sub-heading/tariff item | Description of Goods | Tariff Value (US$ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 998 |
2 | 1511 90 10 | RBD Palm Oil | 1029 |
3 | 1511 90 90 | Others – Palm Oil | 1014 |
4 | 1511 10 00 | Crude Palmolein | 1039 |
5 | 1511 90 20 | RBD Palmolein | 1042 |
6 | 1511 90 90 | Other – Palmolein | 1041 |
7 | 1507 10 00 | Crude Soybean Oil | 1102 |
8 | 7404 00 22 | Brass Scrap (All Grades) | 5690 |
Table 2:-
Sl. No. | Chapter/ heading/ sub-heading/tariff item |
Description of Goods | Tariff Value |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1078 per 10 grams |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1259 per kilogram |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver | 1259 per kilogram |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1078 per 10 grams |
Table 3:-
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of Goods | Tariff Value (US$/MT) |
1 | 0802 80 | Areca Nuts | 6970 (No Change) |
📌 Legal Note:
- This amendment modifies the principal Notification No. 36/2001-Customs (N.T.) dated 3rd August 2001, last amended via Notification No. 44/2025-Customs (N.T.) dated 30th June 2025.
- The updated tariff values reflect current international market trends and ensure proper valuation under Customs assessments.
Notification Reference: Customs
Notificatin No. 46/2025-Customs (N.T)
15 /07/2025
Start earning instantly—become our affiliate and earn on every sale! https://shorturl.fm/pwSLL
Be rewarded for every click—join our affiliate program today! https://shorturl.fm/Wo2MQ
Become our affiliate—tap into unlimited earning potential! https://shorturl.fm/Rp4E3
Unlock exclusive affiliate perks—register now! https://shorturl.fm/2AxVg